Prayer Times for Everett, WA
Date | Fajr | Sunrise | Dhuhr | Maghrib |
---|---|---|---|---|
01/01/25 | 6:05 AM | 7:58 AM | 12:14 PM | 4:48 PM |
01/02/25 | 6:05 AM | 7:58 AM | 12:14 PM | 4:49 PM |
01/03/25 | 6:05 AM | 7:58 AM | 12:15 PM | 4:50 PM |
01/04/25 | 6:05 AM | 7:58 AM | 12:15 PM | 4:51 PM |
01/05/25 | 6:05 AM | 7:58 AM | 12:16 PM | 4:52 PM |
01/06/25 | 6:05 AM | 7:58 AM | 12:16 PM | 4:53 PM |
01/07/25 | 6:05 AM | 7:57 AM | 12:16 PM | 4:54 PM |
01/08/25 | 6:05 AM | 7:57 AM | 12:17 PM | 4:55 PM |
01/09/25 | 6:05 AM | 7:57 AM | 12:17 PM | 4:57 PM |
01/10/25 | 6:04 AM | 7:56 AM | 12:18 PM | 4:58 PM |
01/11/25 | 6:04 AM | 7:56 AM | 12:18 PM | 4:59 PM |
01/12/25 | 6:04 AM | 7:55 AM | 12:18 PM | 5:00 PM |
01/13/25 | 6:03 AM | 7:55 AM | 12:19 PM | 5:02 PM |
01/14/25 | 6:03 AM | 7:54 AM | 12:19 PM | 5:03 PM |
01/15/25 | 6:03 AM | 7:53 AM | 12:19 PM | 5:04 PM |
01/16/25 | 6:02 AM | 7:53 AM | 12:20 PM | 5:06 PM |
01/17/25 | 6:02 AM | 7:52 AM | 12:20 PM | 5:07 PM |
01/18/25 | 6:01 AM | 7:51 AM | 12:20 PM | 5:08 PM |
01/19/25 | 6:00 AM | 7:50 AM | 12:21 PM | 5:10 PM |
01/20/25 | 6:00 AM | 7:49 AM | 12:21 PM | 5:11 PM |
01/21/25 | 5:59 AM | 7:48 AM | 12:21 PM | 5:13 PM |
01/22/25 | 5:58 AM | 7:47 AM | 12:22 PM | 5:14 PM |
01/23/25 | 5:58 AM | 7:46 AM | 12:22 PM | 5:16 PM |
01/24/25 | 5:57 AM | 7:45 AM | 12:22 PM | 5:17 PM |
01/25/25 | 5:56 AM | 7:44 AM | 12:22 PM | 5:18 PM |
01/26/25 | 5:55 AM | 7:43 AM | 12:23 PM | 5:20 PM |
01/27/25 | 5:54 AM | 7:42 AM | 12:23 PM | 5:21 PM |
01/28/25 | 5:53 AM | 7:41 AM | 12:23 PM | 5:23 PM |
01/29/25 | 5:52 AM | 7:40 AM | 12:23 PM | 5:24 PM |
01/30/25 | 5:51 AM | 7:38 AM | 12:23 PM | 5:26 PM |
01/31/25 | 5:50 AM | 7:37 AM | 12:23 PM | 5:28 PM |
Note: Prayer times are based on the calculations recommended by Sayed Sistani’s office.